🌍 Ecosystem of Reviews for Carbon Pricing
A dynamic knowledge network to support robust, real-time climate policy decisions.
This Ecosystem of Reviews is an integrated and dynamic framework that encompasses systematic reviews, meta-analyses, and evidence maps, all interacting to provide comprehensive evidence for the effects of carbon pricing, supporting robust, real-time policy decisions.
The focus is on meta-analyses of empirical evaluations of the ex-post literature with a global perspective and the ambition to become living evidence. Turning systematic reviews and meta-analyses into living evidence is particularly indicated as carbon prices will change over time.
Unlike traditional reviews that often exist in disciplinary or temporal isolation, this approach treats reviews not as standalone outputs but as interdependent nodes in a living, adaptive knowledge network. Each review contributes to and draws from others within the system, fostering coherence, reducing redundancy, and enabling methodological harmonization to ensure comparability and uphold quality standards.
Legend
Contact: Niklas Döbbeling-Hildebrandt (Email)
External Systematic Reviews
Title | Scope | Methods | Topic | Reference |
---|---|---|---|---|
A meta-analysis of synergy between carbon pricing and renewable-energy policies | CO2 pricing | Meta-analysis | Synergy | Link |
Carbon leakage caused by ETSs: systematic review and meta-analysis | ETS | Meta-analysis | Leakage | Link |
Carbon taxes and emission trading systems:/ Which one is more effective in reducing carbon emissions?—A meta-analysis | CO2 pricing | Meta-analysis | Effective | Link |
Ethics of carbon pricing – a review of the literature | CO2 pricing | Systematic Review | Ethics | Link |
Health co-benefits and trade-offs of carbon pricing: a narrative synthesis | CO2 pricing | Systematic Review | Health co-benefits | Link |
Public acceptability of carbon pricing: unravelling the impact of revenue recycling | CO2 pricing | Meta-analysis | Public acceptability | Link |
Public support for carbon pricing policies and revenue recycling options: a systematic review and meta-analysis of the survey literature | CO2 pricing | Meta-analysis | Public support | Link |
The impact of emissions trading systems on technological innovation for climate change mitigation: a systematic review | ETS | Systematic Review | Technological innovation for climate change mitigation | Link |
Distributional Impacts of Carbon Pricing: A Meta-Analysis | Meta-analysis | Meta Analysis | Distributional impacts | Link |
Other systematic reviews or meta-analyses that should be added?
Please let us know:
Stephan Bruns - stephan.bruns@uhasselt.be (Email)